|  | kushal | | 0 | 86 |
| | sidmis | | 4 | 314 |
| | karira | | 0 | 11 |
| | karira | | 0 | 10 |
| | karira | | 0 | 11 |
| | karira | | 12 | 241 |
| | sidmis | | 3 | 267 |
| | karira | | 1 | 269 |
| | karira | | 0 | 19 |
| | sidmis | | 5 | 240 |
| | karira | | 1 | 78 |
| | karira | | 1 | 258 |
| | karira | | 1 | 139 |
| | sidmis | | 17 | 154 |
| | sidmis | | 1 | 33 |
| | colnrkurup | | 0 | 36 |
| | sidmis | | 1 | 53 |
| | karira | | 0 | 33 |
| | karira | | 0 | 23 |
| | karira | | 1 | 292 |
| | sidmis | | 1 | 38 |
| | sidmis | | 1 | 28 |
| | karira | | 0 | 43 |
| | sidmis | | 0 | 29 |
| | karira | | 1 | 128 |
| | sidmis | | 19 | 450 |
| | sidmis | | 0 | 35 |
| | sidmis | | 1 | 28 |
| | sidmis | | 1 | 35 |
| | sidmis | | 0 | 27 |
| | sidmis | | 6 | 261 |
| | sidmis | | 0 | 32 |
| | sidmis | | 0 | 25 |
| | sidmis | | 1 | 340 |
| | jps50 |
08-25-2008 10:33 AM
by jps50 | 0 | 28 |
| | sidmis | | 0 | 48 |
| | karira | | 0 | 33 |
| | sidmis | | 0 | 31 |
| | karira | | 6 | 232 |
| | ganpat1956 | | 10 | 421 |
| | sidmis | | 1 | 57 |
| | sidmis |
08-24-2008 08:54 PM
by jps50 | 4 | 77 |
| | sidmis | | 0 | 27 |
| | karira | | 4 | 60 |
| | karira | | 1 | 36 |
| | karira | | 1 | 48 |
| | sidmis | | 1 | 37 |
| | karira | | 0 | 30 |
| | karira | | 2 | 34 |
| | sidmis | | 0 | 31 |
| | sidmis | | 0 | 30 |